Top 10 Best HTC Cell Phones 2011
To create this best HTC phones list, we just gather the top-rated HTC cell phones (according to various reviews) and sort them based to their compound review score. That said, here's our list for best cell mobile phones by HTC for 2011 (As of November 2011):
#1. The HTC Sensation XEDescription : A top-grade music-oriented Android smartphone, the Sensation XE is the first to have the Beats Audio technology integration complete with customized Beats by Dr. Dre in-ear headphones. It also boasts high-end specifications: 1.5GHz dual-core processor and 8-megapixel camera.
Full Spec :Weight (ounces) | 5.33 ounces |
Dimensions | 4.96 x 2.57 x 0.44 |
Weight grams | 151 grams |
Dimensions mm | 126.1 x 65.4 x 11.3 |
Thickness (inches) | 0.44 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.57 inch(es) |
Height (inches) | 4.96 inch(es) |
Volume (inches) | 5.608768 cubic inches |
Thickness mm | 11.3 mm |
Width mm | 65.4 mm |
Height mm | 126.1 mm |
Volume (mm) | 93190.422 cubic mm
|
2.The HTC Rezound
Description : Built for high-definition entertainment, the HTC Rezound boasts HD multimedia features, including a 4.3-inch true HD (720p) display, Beats Audio technology with a customized Beats earbuds, 5.1 surround sound, and a full 1080p HD video recorder.
HTC Rezound Features And Specifications:
Weight (ounces) | 5.78 ounces |
Dimensions | 5.1 x 2.6 x 0.54 |
Weight grams | 164 grams |
Dimensions mm | 129 x 65.5 x 13.65 |
Thickness (inches) | 0.54 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.6 inch(es) |
Height (inches) | 5.1 inch(es) |
Volume (inches) | 7.1604 cubic inches |
Thickness mm | 13.65 mm |
Width mm | 65.5 mm |
Height mm | 129 mm |
Volume (mm) | 115335.675 cubic mm |
#3. The HTC Desire S
Description : This Android smartphone boasts high-end features like a 1GHz processor and 756MB of RAM. It sports an HD video camera and an HDMI connector so you can view photos and videos on an HDTV.
HTC Desire S Features And Specifications & Features:Weight (ounces) | 4.59 ounces |
Dimensions | 4.53 x 2.35 x 0.46 |
Weight grams | 130 grams |
Dimensions mm | 115 x 59.8 x 11.63 |
Thickness (inches) | 0.46 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.35 inch(es) |
Height (inches) | 4.53 inch(es) |
Volume (inches) | 4.89693 cubic inches |
Thickness mm | 11.63 mm |
Width mm | 59.8 mm |
Height mm | 115 mm |
Volume (mm) | 79979.51 cubic mm |
#4. The HTC Desire HD
HTC Desire HD Features And Full Specifications:
Weight (ounces) | 5.78 ounces |
Dimensions | 4.84 x 2.68 x 0.46 |
Weight grams | 164 grams |
Dimensions mm | 123 x 68 x 11.8 |
Thickness (inches) | 0.46 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.68 inch(es) |
Height (inches) | 4.84 inch(es) |
Volume (inches) | 5.966752 cubic inches |
Thickness mm | 11.8 mm |
Width mm | 68 mm |
Height mm | 123 mm |
Volume (mm) | 98695.2 cubic mm |
#5. The T-Mobile myTouch 4G
Description : A high-end 4G Android smartphone, the T-Mobile myTouch 4G boasts a 1GHz processor, 768 MB of RAM, and a preinstalled 8GB microSD. It can also be used for video calling with its front facing camera.
T-Mobile myTouch 4G Features And Tech Specs:
Weight (ounces) | 5.4 ounces |
Dimensions | 4.8 x 2.44 x 0.43 |
Thickness (inches) | 0.43 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.44 inch(es) |
Height (inches) | 4.8 inch(es) |
Volume (inches) | 5.03616 cubic inches |
Thickness mm | 10.922 mm |
Volume (mm) | 0 cubic mm |
Unknown | Weight grams, Dimensions mm |
#6. The HTC Legend
HTC Legend Features And Full Specifications:
Weight (ounces) | 4.44 ounces |
Weight grams | 126 grams |
Dimensions mm | 112 x 56.3 x 11.5 |
Thickness mm | 11.5 mm |
Width mm | 56.3 mm |
Height mm | 112 mm |
Volume (mm) | 72514.4 cubic mm |
Unknown | Dimensions |
#7. The HTC Inspire 4G
Description : This Android smartphone sports a 1 GHz processor, a 4 GB internal memory with a preinstalled 8 GB microSD card, 768 MB of RAM and a 4.3-inch touch screen. It also features an 8-megapixel camera, a 720p HD video recorder, and a very slim design (less than half-inch thick)
Weight (ounces) | 5.78 ounces |
Dimensions | 4.8 x 2.7 x .46 |
Weight grams | 163.9 grams |
Dimensions mm | 122 x 68 x 11.8 |
Thickness (inches) | 0.46 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.7 inch(es) |
Height (inches) | 4.8 inch(es) |
Volume (inches) | 5.9616 cubic inches |
Thickness mm | 11.8 mm |
Width mm | 68 mm |
Height mm | 122 mm |
Volume (mm) | 97892.8 cubic mm |
#8. The HTC EVO Shift 4G
Description : The HTC EVO Shift is a WiMAX (4G) phone and it boasts a sliding QWERTY keyboard, a 3.6-inch touch screen, 512 MB of RAM, a preinstalled 2 GB microSD card, and a 720p HD camcorder.
HTC EVO Shift 4G Features And Specifications:
Weight (ounces) | 5.9 ounces |
Dimensions | 4.6 x 2.3 x .6 |
Weight grams | 167.3 grams |
Thickness (inches) | 0.6 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.3 inch(es) |
Height (inches) | 4.6 inch(es) |
Volume (inches) | 6.348 cubic inches |
Thickness mm | 15.24 mm |
Volume (mm) | 0 cubic mm |
Unknown | Dimensions mm |
#9. The HTC Incredible S
Description : Here is a camera-centric Android smartphone featuring an 8-megapixel camera and an HD video recorder. Other features include a 4-inch Super LCD touchscreen and SRS WOW HD surround sound.
Weight (ounces) | 4.78 ounces |
Dimensions | 4.72 x 2.52 x 0.46 |
Weight grams | 135.5 grams |
Dimensions mm | 120 x 64 x 11.7 |
Thickness (inches) | 0.46 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.52 inch(es) |
Height (inches) | 4.72 inch(es) |
Volume (inches) | 5.471424 cubic inches |
Thickness mm | 11.7 mm |
Width mm | 64 mm |
Height mm | 120 mm |
Volume (mm) | 89856 cubic mm |
#10. The HTC EVO 3D
Description : As the name suggest, the HTC Evo 3D is an Android smartphone that offers three dimensional viewing experiences. Furthermore, it can capture HD photos and videos with its dual 5-megapixel camera. You can view the 3D pictures and videos on its 4.3-inch 3D touchscreen, or in a 3D HDTV.
Weight (ounces) | 6.0 ounces |
Dimensions | 4.96 x 2.56 x 0.47 |
Weight grams | 170 grams |
Thickness (inches) | 0.47 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.56 inch(es) |
Height (inches) | 4.96 inch(es) |
Volume (inches) | 5.967872 cubic inches |
Thickness mm | 11.938 mm |
Volume (mm) | 0 cubic mm |
Unknown | Dimensions mm |